Home Company Products Authentic Support Contact Us

AC Motors/ Linear Gear Motor/ Electromagnetic Brake Motor/ 60W
Model Frame Size
[mm]
Wiring Type Gear Type Output Power
[W]
Voltage
[V]
Frequency
[Hz]
Starting Torque
[kgfcm]
Torque at Max. Output Power
[kgfcm]
Rated Speed
[r/min]
Holding Brake Torque
[kgfcm]
Certification Body
5RK60GS-AMF 90 Lead wire Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 5 ¡@
Single-phase110 60 3.92 4.76 1650 5 ¡@
5RK60GS-ATMF 90 Terminal Box Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 5 ¡@
Single-phase110 60 3.92 4.76 1650 5 ¡@
5RK60GU-AMF 90 Lead wire Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 5 ¡@
Single-phase110 60 3.92 4.76 1650 5 ¡@
5RK60GU-ATMF 90 Terminal Box Parallel Shaft 60 Single-phase100 50 3.22 5.58 1300 5 ¡@
Single-phase110 60 3.92 4.76 1650 5 ¡@
5RK60GS-CMF 90 Lead wire Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 5 TUV SGS ¡@
Single-phase220 60 3.84 4.58 1650 5 TUV SGS ¡@
Single-phase230 50 3.43 5.95 1300 5 TUV SGS CE
5RK60GS-CTMF 90 Terminal Box Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 5 TUV SGS ¡@
Single-phase220 60 3.84 4.58 1650 5 TUV SGS ¡@
Single-phase230 50 3.43 5.95 1300 5 TUV SGS CE
5RK60GU-CMF 90 Lead wire Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 5 TUV SGS ¡@
Single-phase220 60 3.84 4.58 1650 5 TUV SGS ¡@
Single-phase230 50 3.43 5.95 1300 5 TUV SGS CE
5RK60GU-CTMF 90 Terminal Box Parallel Shaft 60 Single-phase200 50 3.1 5.49 1300 5 TUV SGS ¡@
Single-phase220 60 3.84 4.58 1650 5 TUV SGS ¡@
Single-phase230 50 3.43 5.95 1300 5 TUV SGS CE
5RK60GS-SMF 90 Lead wire Parallel Shaft 60 Three-phase220 60 5 3.8 1650 5 SGS ¡@
Three-phase230 50 6 4.5 1300 5 SGS ¡@
Three-phase200 50 6 4.5 1300 5 SGS ¡@
5RK60GS-STMF 90 Terminal Box Parallel Shaft 60 Three-phase220 60 5 3.8 1650 5 SGS ¡@
Three-phase230 50 6 4.5 1300 5 SGS ¡@
Three-phase200 50 6 4.5 1300 5 SGS ¡@
5RK60GU-SMF 90 Lead wire Parallel Shaft 60 Three-phase220 60 5 3.8 1650 5 SGS ¡@
Three-phase230 50 6 4.5 1300 5 SGS ¡@
Three-phase200 50 6 4.5 1300 5 SGS ¡@
5RK60GU-STMF 90 Terminal Box Parallel Shaft 60 Three-phase220 60 5 3.8 1650 5 SGS ¡@
Three-phase230 50 6 4.5 1300 5 SGS ¡@
Three-phase200 50 6 4.5 1300 5 SGS ¡@
5RK60GS-UMF 90 Lead wire Parallel Shaft 60 Three-phase380 50 6 4.5 1300 5 SGS ¡@
Three-phase440 60 5 3.8 1650 5 SGS ¡@
Three-phase440 50 6 4.5 1300 5 SGS ¡@
5RK60GS-UTMF 90 Terminal Box Parallel Shaft 60 Three-phase380 50 6 4.5 1300 5 SGS ¡@
Three-phase440 60 5 3.8 1650 5 SGS ¡@
Three-phase440 50 6 4.5 1300 5 SGS ¡@
5RK60GU-UMF 90 Lead wire Parallel Shaft 60 Three-phase380 50 6 4.5 1300 5 SGS ¡@
Three-phase440 60 5 3.8 1650 5 SGS ¡@
Three-phase440 50 6 4.5 1300 5 SGS ¡@
5RK60GU-UTMF 90 Terminal Box Parallel Shaft 60 Three-phase380 50 6 4.5 1300 5 SGS ¡@
Three-phase440 60 5 3.8 1650 5 SGS ¡@
Three-phase440 50 6 4.5 1300 5 SGS ¡@
Copyright ©2005 SYMOTOR SEIKO(SHANG YANG) LTD.. All right reserved.